Benthic input rates predict seagrass (Posidonia oceanica) fish farm-induced decline
| Title | Benthic input rates predict seagrass (Posidonia oceanica) fish farm-induced decline |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Díaz-Almela, E., Marbà N., Álvarez E., Santiago R., Holmer M., Grau A., Mirto S., Danovaro R., Petrou A., Argyrou M., Karakassis I., & Duarte C M. |
| Journal | Marine Pollution Bulletin |
| Volume | 56 |
| Pagination | 1332 - 1342 |
| Date Published | 7/2008 |
| ISSN | 0025326X |
| DOI | 10.1016/j.marpolbul.2008.03.022 |
| Short Title | Marine Pollution Bulletin |
