Structure and significance of cruciate flagellar root systems in green algae: Zoospores of Ulva lactuca (Ulvales, Chlorophyceae)
| Title | Structure and significance of cruciate flagellar root systems in green algae: Zoospores of Ulva lactuca (Ulvales, Chlorophyceae) |
| Publication Type | Journal Article |
| Year of Publication | 1979 |
| Refereed Designation | Refereed |
| Authors | Melkonian, M. |
| Journal | Helgoländer Wissenschaftliche Meeresuntersuchungen |
| Volume | 32 |
| Issue | 4 |
| Pagination | 425 - 435 |
| Date Published | 11/1979 |
| ISSN | 1438-3888 |
| Abstract | The ultrastructure of the flagellar apparatus in the quadriflagellate zoospores ofUlva lactuca was examined. The two L-shaped pairs of basal bodies are arranged in mirror image relation. Two apical capping plates connect adjacent basal bodies of different pairs with each other. The flagellar root system is cruciate and exhibits a microtubular part (4-2-4-2 system) and a complex and elaborate fibrillar part. The latter consists of two striated fibres (striation pattern 32 nm) closely associated with the two-stranded roots and four differently patterned fibres (striation pattern 150–160 nm) which are more internally located and run parallel to all four microtubular roots. The presence of four microtubular roots and six striated fibres is at present not known for any other green alga and taxonomic implications are discussed. |
| DOI | 10.1007/BF02277986 |
| Short Title | Helgolander Wiss. Meeresunters |
