The speciation of arsenic and the content of germanium and mercury in members of the pelagic Sargassum community
| Title | The speciation of arsenic and the content of germanium and mercury in members of the pelagic Sargassum community |
| Publication Type | Journal Article |
| Year of Publication | 1975 |
| Refereed Designation | Refereed |
| Authors | Johnson, D., & Braman R. |
| Journal | Deep Sea Research and Oceanographic Abstracts |
| Volume | 22 |
| Issue | 7 |
| Pagination | 503 - 507 |
| Date Published | 07/1975 |
| ISSN | 00117471 |
| Abstract | Pelagic Sargassum weed and some of its associated fauna were analyzed for the concentration and chemical speciation of arsenic and the content of germanium and mercury. On the average, the distribution of arsenic species in members of the Sargassum community (ppm level) is the same as it is in ‘surface’ Sargasso Sea water (ppb level); 15% As(III), 85% As(V), 1% alkyl-As. Observations suggest that the alkyl-arsenic fraction is generated in situ. The barnacles and shrimp analyzed showed notably higher Ge and Hg content than did other members of the community. |
| DOI | 10.1016/0011-7471(75)90023-6 |
| Short Title | Deep Sea Research and Oceanographic Abstracts |
