A Cyanobacterial Phytochrome Two-Component Light Sensory System
Taxa
| Title | A Cyanobacterial Phytochrome Two-Component Light Sensory System |
| Publication Type | Journal Article |
| Year of Publication | 1997 |
| Refereed Designation | Refereed |
| Authors | Yeh, K-C., Wu S-H., Murphy J. T., & Lagarias C. J. |
| Journal | Science |
| Volume | 277 |
| Issue | 5331 |
| Pagination | 1505 - 1508 |
| ISSN | 10959203 |
| Abstract | The biliprotein phytochrome regulates plant growth and developmental responses to the ambient light environment through an unknown mechanism. Biochemical analyses demonstrate that phytochrome is an ancient molecule that evolved from a more compact light sensor in cyanobacteria. The cyanobacterial phytochrome Cph1 is a light-regulated histidine kinase that mediates red, far-red reversible phosphorylation of a small response regulator, Rcp1 (response regulator for cyanobacterial phytochrome), encoded by the adjacent gene, thus implicating protein phosphorylation-dephosphorylation in the initial step of light signal transduction by phytochrome. |
| DOI | 10.1126/science.277.5331.1505 |
