The multidimensionality of cell behaviors underlying morphogenesis: a case study in ascidians
Taxa
| Title | The multidimensionality of cell behaviors underlying morphogenesis: a case study in ascidians |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Refereed Designation | Refereed |
| Authors | Di Gregorio, A., & Hadjantonakis A-K. |
| Journal | BioEssays |
| Volume | 28 |
| Issue | 9 |
| Pagination | 874 - 879 |
| Date Published | 09/2006 |
| ISSN | 1521-1878 |
| Abstract | Databases where different types of information from different sources can be integrated, cross-referenced and interactively accessed are necessary for building a quantitative understanding of the molecular and cell biology intrinsic to the morphogenesis of an embryo. Tassy and colleagues1 recently reported the development of software tailor-made to perform such a task, along with the generation and integration of three-dimensional anatomical models of embryos. They convincingly illustrated the utility of their approach by applying it to the early ascidian embryo. |
| DOI | 10.1002/bies.20453 |
| Short Title | Bioessays |
