Assessing red algal supraordinal diversity and taxonomy in the context of contemporary systematic data
Taxa
| Title | Assessing red algal supraordinal diversity and taxonomy in the context of contemporary systematic data |
| Publication Type | Journal Article |
| Year of Publication | 2004 |
| Refereed Designation | Refereed |
| Authors | Saunders, G. W., & Hommersand M. H. |
| Journal | American Journal of Botany |
| Volume | 91 |
| Pagination | 1494-1507 |
| Abstract | The wondrously diverse eukaryotes that constitute the red algae have been the focus of numerous recent molecular surveys and remain a rich source of undescribed and little known species for the traditional taxonomist. Molecular studies place the red algae in the kingdom Plantae; however, supraordinal classification has been largely confined to debate on subclass vs. class level status for the two recognized subgroups, one of which is widely acknowledged as paraphyletic. This narrow focus has generally masked the extent to which red algal classification needs modification. We provide a comprehensive review of the literature pertaining to the antiquity, diversity, and systematics of the red algae and propose a contemporary classification based on recent and traditional evidence. |
