Spatial variation in larval concentrations as a cause of spatial variation in settlement for the barnacle, Balanus glandula
| Title | Spatial variation in larval concentrations as a cause of spatial variation in settlement for the barnacle, Balanus glandula |
| Publication Type | Journal Article |
| Year of Publication | 1985 |
| Authors | Gaines, S., Brown S., & Roughgarden J. |
| Journal | Oecologia |
| Volume | 67 |
| Issue | 2 |
| Pagination | 267 - 272 |
| Date Published | 9/1985 |
| ISSN | 1432-1939 |
| Abstract | Settlement rates of the high intertidal barnacle, Balanus glandula, were monitored at three sites in the rocky intertidal zone in Central California simultaneously with measurements of larval concentrations in the adjacent water column. In both 1983 and 1984, settlement rates onto vacant substrate differed among the sites by nearly two orders of magnitude. For all sampling dates, this spatial variation in settlement mirrored the spatial distribution of Balanus glandula cyprid concentration in the water column. A perfect rank correlation was found between cyprid concentrations near a site and subsequent settlement. A noteworthy observation was that the sites switched rank in their settlement rates from 1983 to 1984. This change in settlement rankings matched a switch in rankings for cyprid concentrations. |
| DOI | 10.1007/BF00384297 |
| Short Title | Oecologia |
