Harvesting, predation and competition effects on a red coral population
| Title | Harvesting, predation and competition effects on a red coral population |
| Publication Type | Journal Article |
| Year of Publication | 1992 |
| Refereed Designation | Refereed |
| Authors | Abbiati, M., Buffoni G., Caforio G., Dicola G., & SANTANGELO G. |
| Journal | Netherlands Journal of Sea Research |
| Volume | 30 |
| Pagination | 219-228 |
| ISSN | 0077-7579 |
| Abstract | A Corallium rubrum population, dwelling in the Ligurian Sea, has been under observation since 1987. Biometric descriptors of colonies (base diameter, weight, number of polyps, number of growth rings) have been recorded and correlated. The population size structure was obtained by distributing the colonies into diameter classes, each size class representing the average annual increment of diameter growth. The population was divided into ten classes, including a recruitment class. This size structure showed a fairly regular trend in the first four classes. The irregularity of survival in the older classes agreed with field observations on harvesting and predation. Demographic parameters such as survival, growth plasticity and natality coefficients were estimated from the experimental data. On this basis a discrete nonlinear model was implemented. |
