Community structures of ammonia-oxidising archaea and bacteria in high-altitude lakes on the Tibetan Plateau
Taxa
| Title | Community structures of ammonia-oxidising archaea and bacteria in high-altitude lakes on the Tibetan Plateau |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Refereed Designation | Refereed |
| Authors | HU, ANYI., YAO TANDONG., JIAO NIANZHI., LIU YONGQIN., YANG ZAO., & LIU XIAOBO. |
| Journal | Freshwater Biology |
| Volume | 55 |
| Issue | 11 |
| Pagination | 2375-2390 |
| Date Published | 05/2010 |
| Abstract | 1. Community structures of planktonic ammonia-oxidising archaea (AOA) and bacteria (AOB) were investigated for five high-altitude Tibetan lakes, which could be classified as freshwater, oligosaline or mesosaline, to develop a general view of the AOA and AOB in lakes on the Tibetan Plateau. 3. Multivariate statistical analyses indicated a heterogeneous distribution of the AOA communities among lakes largely caused by lake salinity, whereas the uniform chemical properties within lakes and their geographical isolation may favour relatively homogeneous AOA communities within lakes. 4. Our results suggest a wide occurrence of AOA in Tibetan lakes and provide the first evidence of salinity-related differentiation of AOA community composition as well as potential geographical isolation of AOA in inland aquatic environments. |
| DOI | 10.1111/j.1365-2427.2010.02454.x |
