New data from an enigmatic phylum: evidence from molecular sequence data supports a sister-group relationship between Loricifera and Nematomorpha
| Title | New data from an enigmatic phylum: evidence from molecular sequence data supports a sister-group relationship between Loricifera and Nematomorpha |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Sørensen, M. V., Hebsgaard M. B., Heiner I., Glenner H., Willerslev E., & Kristensen R. M. |
| Journal | Journal of Zoological Systematics and Evolutionary Research |
| Volume | 46 |
| Issue | 3 |
| Pagination | 231-239 |
| DOI | 10.1111/j.1439-0469.2008.00478.x |
